Overview
Long-life LiFePO4 chemistry; modules can be combined for larger systems.
Specifications
| Capacity | 5.12 kWh |
|---|---|
| Nominal voltage | 51.2 V |
| Chemistry | LiFePO4 |
| Cycle life | 6000 cycles at 90% DoD |
| Communication | CAN / RS485 |
| Warranty | 10 years |
Energy Storage
Wall or rack-mounted lithium iron phosphate battery for solar storage and backup.
Long-life LiFePO4 chemistry; modules can be combined for larger systems.
| Capacity | 5.12 kWh |
|---|---|
| Nominal voltage | 51.2 V |
| Chemistry | LiFePO4 |
| Cycle life | 6000 cycles at 90% DoD |
| Communication | CAN / RS485 |
| Warranty | 10 years |
Energy Storage
Test Brand · TB-BESS100
Outdoor battery cabinet for commercial sites, peak shaving and backup power.
Learn more